CSD VOIP International Calling Rates
- Cannon System Design Writer
- Jan 1
- 3 min read
International outbound calling is grouped into three categories so pricing stays clear and predictable for customers.
Standard international calling includes Common and Non-Common destinations, while Extreme destinations require approval before dialing is enabled.
Rate categories
Common countries: $0.25 per minute.
Non-Common countries: $1.75 per minute.
Extreme countries: disabled by default and quoted separately on request.
How to dial internationally
To place an international call, dial the country code shown below first, then dial the local number.
Example: to call a United Kingdom number, start with +44 followed by the local number.
Common countries
These destinations are included in the Common international calling category and are billed at $0.25 per minute.
Country | Dial code |
Andorra | 376 |
Antigua and Barbuda | 1268 |
Argentina | 54 |
Australia | 61 |
Austria | 43 |
Bangladesh | 880 |
Belgium | 32 |
Belize | 501 |
Bermuda | 1441 |
Bhutan | 975 |
Bosnia and Herzegovina | 387 |
Brazil | 55 |
Brunei | 673 |
Bulgaria | 359 |
Cambodia | 855 |
Canada | 1204 |
Colombia | 57 |
Costa Rica | 506 |
Croatia | 385 |
Cyprus | 357 |
Czech Republic | 420 |
Denmark | 45 |
Dominican Republic | 18092 |
Dominican Republic 1809 | 1809 |
Dominican Republic 1829 | 1829 |
Dominican Republic 1849 | 1849 |
Egypt | 20 |
El Salvador | 503 |
Estonia | 372 |
Faroe Islands | 298 |
French Departments and Territories in the Indian Ocean | 262 |
French Guiana | 594 |
Gibraltar | 350 |
Greenland | 299 |
Guadeloupe | 590 |
Guadeloupe Saint Barthélemy and Saint Martin (French part) | 590 |
Guam | 1671 |
Hong Kong (China) | 852 |
Hungary | 36 |
Iceland | 354 |
India | 91 |
Indonesia | 62 |
Israel | 972 |
Japan | 81 |
Kenya | 254 |
Kuwait | 965 |
Latvia | 371 |
Liechtenstein | 423 |
Lithuania | 370 |
Luxembourg | 352 |
Malaysia | 60 |
Malta | 356 |
Martinique | 596 |
Mayotte | 262269 |
Mexico | 52 |
Mongolia | 976 |
New Zealand | 64 |
Northern Mariana Islands | 1670 |
Norway | 47 |
Pakistan | 92 |
Panama | 507 |
Paraguay | 595 |
Peru | 51 |
Portugal | 351 |
Puerto Rico 1787 | 1787 |
Puerto Rico 1939 | 1939 |
Romania | 40 |
Réunion | 262262 |
Serbia | 381 |
Singapore | 65 |
Slovenia | 386 |
South Korea | 82 |
Spain | 34 |
Switzerland | 41 |
Taiwan | 886 |
Turkey | 90 |
United States | 1 |
United States Virgin Islands | 1340 |
Uruguay | 598 |
Venezuela | 58 |
Non-Common countries
These destinations are included in the Non-Common international calling category and are billed at $1.75 per minute.
Country | Dial code |
Afghanistan | 93 |
Albania | 355 |
Algeria | 213 |
American Samoa | 1684 |
Angola | 244 |
Anguilla | 1264 |
Armenia | 374 |
Aruba | 297 |
Azerbaijan | 994 |
Bahamas | 1242 |
Bahrain | 973 |
Barbados | 1246 |
Belarus | 375 |
Benin | 229 |
Bolivia | 591 |
Botswana | 267 |
British Virgin Islands | 1284 |
Burkina Faso | 226 |
Burundi | 257 |
Cameroon | 237 |
Cape Verde | 238 |
Caribbean Netherlands | 599 |
Cayman Islands | 1345 |
Central African Republic | 236 |
Chad | 235 |
China | 86 |
Comoros | 269 |
Congo (Republic of the) | 242 |
Cuba | 53 |
Democratic People's Republic of Korea | 850 |
Democratic Republic of the Congo | 243 |
Djibouti | 253 |
Dominica | 1767 |
East Timor | 670 |
Ecuador | 593 |
Equatorial Guinea | 240 |
Eritrea | 291 |
Ethiopia | 251 |
Fiji | 679 |
French Polynesia | 689 |
Gabon | 241 |
Gambia | 220 |
Georgia | 995 |
Ghana | 233 |
Grenada | 1473 |
Guatemala | 502 |
Guinea | 224 |
Guinea-Bissau | 245 |
Guyana | 592 |
Haiti | 509 |
Honduras | 504 |
Iran | 98 |
Iraq | 964 |
Ivory Coast | 225 |
Jamaica | 1658 |
Jordan | 962 |
Kazakhstan | 76 |
Kosovo | 383 |
Kyrgyzstan | 996 |
Lao P.D.R. | 856 |
Laos | 856 |
Lebanon | 961 |
Lesotho | 266 |
Liberia | 231 |
Libya | 218 |
Macao (China) | 853 |
Madagascar | 261 |
Malawi | 265 |
Maldives | 960 |
Mali | 223 |
Marshall Islands | 692 |
Mauritania | 222 |
Mauritius | 230 |
Micronesia | 691 |
Moldova | 373 |
Monaco | 377 |
Montenegro | 382 |
Montserrat | 1664 |
Morocco | 212 |
Mozambique | 258 |
Myanmar | 95 |
Nepal | 977 |
New Caledonia | 687 |
Nicaragua | 505 |
Niger | 227 |
Nigeria | 234 |
Oman | 968 |
Palau | 680 |
Papua New Guinea | 675 |
Philippines | 63 |
Qatar | 974 |
Russia | 7 |
Rwanda | 250 |
Saint Kitts and Nevis | 1869 |
Saint Lucia | 1758 |
Saint Pierre and Miquelon | 508 |
Saint Vincent and the Grenadines | 1784 |
Saudi Arabia | 966 |
Senegal | 221 |
Seychelles | 248 |
Sierra Leone | 232 |
Sint Maarten Dutch part | 1721 |
Sri Lanka | 94 |
Sudan | 249 |
Suriname | 597 |
Swaziland | 268 |
Syria | 963 |
Tajikistan | 992 |
Tanzania | 255 |
Thailand | 66 |
The Former Yugoslav Republic of Macedonia | 389 |
Togo | 228 |
Trinidad and Tobago | 1868 |
Tunisia | 216 |
Turkmenistan | 993 |
Turks and Caicos | 1649 |
Uganda | 256 |
Ukraine | 380 |
United Arab Emirates | 971 |
Uzbekistan | 998 |
Vietnam | 84 |
Wallis and Futuna | 681 |
West Bank | 970 |
Yemen | 967 |
Zambia | 260 |
Zimbabwe | 263 |
Extreme countries
These destinations are classified as Extreme and are not enabled for outbound calling by default.
If calling to one of these countries is needed, access can be reviewed and quoted separately upon request.
Country | Dial code |
Chile | 56 |
Cook Islands | 682 |
Falkland Islands (Malvinas) | 500 |
Finland | 358 |
France | 33 |
Germany | 49 |
Greece | 30 |
Ireland | 353 |
Italy | 39 |
Netherlands | 31 |
Poland | 48 |
Samoa | 685 |
San Marino | 378 |
Slovakia | 421 |
Solomon Islands | 677 |
Somalia | 252 |
South Africa | 27 |
South Sudan | 211 |
Sweden | 46 |
Tonga | 676 |
United Kingdom | 44 |
Unknown | 882 |
Vanuatu | 678 |
